Stock Listing | Market Indices | Top Volume
Top Risers | Top Falls | $tock Watch



Counter LastDone High Low Vol. (000)
Chartered 4.46 4.48 4.24 21363
Ipco 0.18 0.180 0.165 19191
PNE Ind * 0.26 0.260 0.230 13170
ECS * 0.69 0.695 0.655 12009
Horizon * 0.26 0.265 0.250 11917
ChinaAvOil 0.625 0.630 0.610 11492
SembCorp *CD 1.66 1.67 1.62 11459
SingTel * 1.63 1.63 1.61 11144
Strike w06 0.035 0.040 0.035 10214
SembC DBeCW 0.16 0.170 0.115 9814
Beyonics * 0.30 0.300 0.285 9286
Goldtrn 0.04 0.040 0.035 8500
Vikay Ind 0.115 0.115 0.100 7545
GES 0.76 0.765 0.735 7449
SGX *CD 1.33 1.33 1.28 7077
ST Assemb * 2.45 2.46 2.36 6481
Frontline 0.27 0.275 0.265 5954
CSE Sys 0.515 0.515 0.495 5909
Roly Int'l 0.29 0.295 0.275 5773
DatacrftUS$ 2.33 2.34 2.29 5691




| Feedback | Terms of Service | Privacy Policy |
Copyright © 2001 MediaCorp Interactive.