Stock Listing | Market Indices | Top Volume
Top Risers | Top Falls | $tock Watch



Counter LastDone High Low Change
SPH * 22.20 22.30 22.00 0.30
SPH 100 * 22.10 22.20 21.90 0.30
Chartered 4.46 4.48 4.24 0.28
Creative 50 21.80 22.00 21.50 0.20
F&N * 7.90 7.90 7.75 0.20
GreatEast * CD 12.30 12.70 12.20 0.20
Jar Mat US$ CD 5.80 5.80 5.65 0.20
WantWantUS$ 2.50 2.55 2.37 0.14
WantWantw04 1.21 1.26 1.07 0.12
CityDev * 6.90 6.95 6.80 0.10
ST Assemb * 2.45 2.46 2.36 0.10
UOB * 14.00 14.10 13.90 0.10
DatacrftUS$ 2.33 2.34 2.29 0.05
Fastech 0.375 0.375 0.340 0.04
Haw Par * 4.18 4.18 4.12 0.04
Isetan * 2.36 2.36 2.32 0.04
L-Jacob * 1.16 1.16 1.13 0.04
OUT F * CD 3.94 3.96 3.90 0.04




| Feedback | Terms of Service | Privacy Policy |
Copyright © 2001 MediaCorp Interactive.