Stock Listing | Market Indices | Top Volume
Top Risers | Top Falls | $tock Watch



Counter LastDone High Low Change
OCBC * CD 12.50 12.80 12.50 0.20
SIA * 13.40 13.70 13.40 0.20
SIA 200 * 13.40 13.60 13.40 0.10
ICB * 5.00 5.00 5.00 0.05
HKL US$ CD 1.85 1.89 1.82 0.04
Transpac 1.35 1.35 1.35 0.04
Aspial 0.28 0.280 0.280 0.03
LKH Sp * 0.27 0.270 0.270 0.03
ST Engg * 2.39 2.44 2.39 0.03
St Trdg * CD 1.77 1.78 1.76 0.03
UOL * 1.73 1.75 1.73 0.03
AVJenn A$ 0.80 0.800 0.800 0.03
Mayfran 0.16 0.185 0.160 0.025
Oculus 0.105 0.105 0.105 0.02
Capitaland* 1.94 1.97 1.93 0.02
DelGro 500* 2.68 2.70 2.67 0.02
KepCorp * 4.10 4.14 4.10 0.02
NOL * 1.18 1.21 1.17 0.02
SIA Engg * 1.87 1.88 1.87 0.02
Yeo HS * 1.80 1.80 1.77 0.02




| Feedback | Terms of Service | Privacy Policy |
Copyright © 2001 MediaCorp Interactive.