Stock Listing | Market Indices | Top Volume
Top Risers | Top Falls | $tock Watch



INDEX PREV CURRENT CHANGE
A-S Eq Com 385.23 388.46 +3.23
A-S Eq Cons 287.90 292.08 +4.18
A-S Eq Fin 1476.86 1478.65 +1.79
A-S Eq Hotels 688.96 691.00 +2.04
A-S Eq Mfg 976.02 997.68 +21.66
A-S Eq MultiI 890.72 888.32 -2.40
A-S Eq Prop 465.29 466.52 +1.23
A-S Eq TSC 724.05 723.13 -0.92
All-SingEq 451.12 453.11 +1.99
BT-SRI 712.06 713.27 +1.21
DBS 50 474.49 474.49 +0.00
OCBC 30 469.91 469.91 +0.00
SingEq Elect 151.41 152.39 +0.98
SingEq Foreign 116.34 117.37 +1.03
SingEq Mainbd 80.92 81.32 +0.40
ST Index 1715.58 1721.52 +5.94
UOB Blue Chip 621.67 625.57 +3.90
UOB Sesdaq 60.86 61.68 +0.82



| Feedback | Terms of Service | Privacy Policy |
Copyright © 2001 MediaCorp Interactive.